<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Researching Stocks:  Calculating Free Cash Flow</title>
	<atom:link href="http://generationyinvestor.com/2009/10/16/researching-stocks-calculating-free-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationyinvestor.com/2009/10/16/researching-stocks-calculating-free-cash-flow/</link>
	<description>Gen Y's Home for Investment Education, News &#38; Commentary</description>
	<lastBuildDate>Sat, 14 Nov 2009 13:33:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Researching Stocks: Finding Shareholder Friendly Companies &#124; Generation Y Investor</title>
		<link>http://generationyinvestor.com/2009/10/16/researching-stocks-calculating-free-cash-flow/comment-page-1/#comment-3010</link>
		<dc:creator>Researching Stocks: Finding Shareholder Friendly Companies &#124; Generation Y Investor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1034#comment-3010</guid>
		<description>[...]    This is the second of a series of posts dedicated to properly researching stocks.  In my previous post, I examined how to calculate a company&#8217;s free cash flow.  Today, I&#8217;m going to show [...]</description>
		<content:encoded><![CDATA[<p>[...]    This is the second of a series of posts dedicated to properly researching stocks.  In my previous post, I examined how to calculate a company&#8217;s free cash flow.  Today, I&#8217;m going to show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kline</title>
		<link>http://generationyinvestor.com/2009/10/16/researching-stocks-calculating-free-cash-flow/comment-page-1/#comment-2994</link>
		<dc:creator>Stephen Kline</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1034#comment-2994</guid>
		<description>FS, I debated including some info on calculating FCF yield and FCF per share but thought it might get too crazy for one post.  I hope to revisit the topic again soon since I really believe FCF is one of the most important metrics to look at for an investment!</description>
		<content:encoded><![CDATA[<p>FS, I debated including some info on calculating FCF yield and FCF per share but thought it might get too crazy for one post.  I hope to revisit the topic again soon since I really believe FCF is one of the most important metrics to look at for an investment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://generationyinvestor.com/2009/10/16/researching-stocks-calculating-free-cash-flow/comment-page-1/#comment-2989</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Sat, 17 Oct 2009 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1034#comment-2989</guid>
		<description>Thanks for the tutorial.  Always good to get reminded of important financial metrics.

Can you discuss a couple of the different ways people define FCF?  What are your thoughts on using a FCF yield vs. other return metrics? Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.  Always good to get reminded of important financial metrics.</p>
<p>Can you discuss a couple of the different ways people define FCF?  What are your thoughts on using a FCF yield vs. other return metrics? Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
