<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Generation Y Investor</title>
	<atom:link href="http://generationyinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://generationyinvestor.com</link>
	<description>Gen Y's Home for Investment Education, News &#38; Commentary</description>
	<lastBuildDate>Sat, 14 Nov 2009 13:33:45 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How Not To Invest For Retirement by Roger</title>
		<link>http://generationyinvestor.com/2009/10/22/how-not-to-invest-for-retirement/comment-page-1/#comment-3026</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1087#comment-3026</guid>
		<description>Not bad advice at all; too often, emotion doesn&#039;t help our investment strategies, it only makes them worse.</description>
		<content:encoded><![CDATA[<p>Not bad advice at all; too often, emotion doesn&#8217;t help our investment strategies, it only makes them worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retiring On Investment Dividends &amp; Interest Alone by Roger</title>
		<link>http://generationyinvestor.com/2009/10/30/retiring-on-investment-dividends-interest-alone/comment-page-1/#comment-3023</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Mon, 09 Nov 2009 17:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1140#comment-3023</guid>
		<description>Not a bad thought.  I&#039;ve given some thought to how I want to finance my retirement, and living off dividends and interest is one particularly promising method.  The problem, as you mentioned, is getting enough capital built up to enable your interest income to cover your needs.  Ah, well, I guess it&#039;s back to growth investing in my youth and dividend investing when I&#039;m nearing retirement.</description>
		<content:encoded><![CDATA[<p>Not a bad thought.  I&#8217;ve given some thought to how I want to finance my retirement, and living off dividends and interest is one particularly promising method.  The problem, as you mentioned, is getting enough capital built up to enable your interest income to cover your needs.  Ah, well, I guess it&#8217;s back to growth investing in my youth and dividend investing when I&#8217;m nearing retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gen Y Investor Weekly Roundup: Halloween Edition by Stephen Kline</title>
		<link>http://generationyinvestor.com/2009/10/31/gen-y-investor-weekly-roundup-halloween-edition/comment-page-1/#comment-3021</link>
		<dc:creator>Stephen Kline</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1145#comment-3021</guid>
		<description>Hey FS, not sure why you didn&#039;t get the trackback.  We&#039;ll have to figure it out!</description>
		<content:encoded><![CDATA[<p>Hey FS, not sure why you didn&#8217;t get the trackback.  We&#8217;ll have to figure it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Composure: The Key To Risk Tolerance by Financial Samurai</title>
		<link>http://generationyinvestor.com/2009/11/02/composure-the-key-to-risk-tolerance/comment-page-1/#comment-3019</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1149#comment-3019</guid>
		<description>I do highly subscribe to dividing your wealth into various mental accounts.  It&#039;s all about NOT co-mingling funds.

My trading account, for example is a good one, where I start the yr, every yr with 50K.  I&#039;ll leverage it 3:1, whip it around, and at the end of the year, see how it performs.  If i lose it all, it would suck, but it&#039;s in a different mental account and is not counted towards retirement.  I just want that money to be ready one day if i see something so good, i can drop some money in it and watch it be a multi-bagger.  Ya never know!</description>
		<content:encoded><![CDATA[<p>I do highly subscribe to dividing your wealth into various mental accounts.  It&#8217;s all about NOT co-mingling funds.</p>
<p>My trading account, for example is a good one, where I start the yr, every yr with 50K.  I&#8217;ll leverage it 3:1, whip it around, and at the end of the year, see how it performs.  If i lose it all, it would suck, but it&#8217;s in a different mental account and is not counted towards retirement.  I just want that money to be ready one day if i see something so good, i can drop some money in it and watch it be a multi-bagger.  Ya never know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gen Y Investor Weekly Roundup: Halloween Edition by Financial Samurai</title>
		<link>http://generationyinvestor.com/2009/10/31/gen-y-investor-weekly-roundup-halloween-edition/comment-page-1/#comment-3018</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1145#comment-3018</guid>
		<description>Thnx for the shout out!  I never got the track back, so I&#039;m not sure it works too well if you did.  I try to put in track backs to let others know, but I donno if it works at all.

I see you will be making a big jump in your Alexa ranking soon!  Whoo hoo!</description>
		<content:encoded><![CDATA[<p>Thnx for the shout out!  I never got the track back, so I&#8217;m not sure it works too well if you did.  I try to put in track backs to let others know, but I donno if it works at all.</p>
<p>I see you will be making a big jump in your Alexa ranking soon!  Whoo hoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Composure: The Key To Risk Tolerance by Stephen Kline</title>
		<link>http://generationyinvestor.com/2009/11/02/composure-the-key-to-risk-tolerance/comment-page-1/#comment-3017</link>
		<dc:creator>Stephen Kline</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1149#comment-3017</guid>
		<description>Hi Jackie, that&#039;s exactly what they&#039;re talking about.  It makes sense... if you&#039;re extremely emotional and get upset at things easily chances are you&#039;re going to panic when the markets dropping.  Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>Hi Jackie, that&#8217;s exactly what they&#8217;re talking about.  It makes sense&#8230; if you&#8217;re extremely emotional and get upset at things easily chances are you&#8217;re going to panic when the markets dropping.  Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Composure: The Key To Risk Tolerance by Jackie</title>
		<link>http://generationyinvestor.com/2009/11/02/composure-the-key-to-risk-tolerance/comment-page-1/#comment-3016</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1149#comment-3016</guid>
		<description>That is an excellent way to look at it, especially since chances are good that many people have faced an emergency or stressful situation before, so they can look back and see how they acted in reality instead of basing things on how they THINK they might act and feel.</description>
		<content:encoded><![CDATA[<p>That is an excellent way to look at it, especially since chances are good that many people have faced an emergency or stressful situation before, so they can look back and see how they acted in reality instead of basing things on how they THINK they might act and feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researching Stocks:  Calculating Free Cash Flow by Researching Stocks: Finding Shareholder Friendly Companies &#124; Generation Y Investor</title>
		<link>http://generationyinvestor.com/2009/10/16/researching-stocks-calculating-free-cash-flow/comment-page-1/#comment-3010</link>
		<dc:creator>Researching Stocks: Finding Shareholder Friendly Companies &#124; Generation Y Investor</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1034#comment-3010</guid>
		<description>[...]    This is the second of a series of posts dedicated to properly researching stocks.  In my previous post, I examined how to calculate a company&#8217;s free cash flow.  Today, I&#8217;m going to show [...]</description>
		<content:encoded><![CDATA[<p>[...]    This is the second of a series of posts dedicated to properly researching stocks.  In my previous post, I examined how to calculate a company&#8217;s free cash flow.  Today, I&#8217;m going to show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senate Plans to Extend, Then Phase Out Homebuyer Credit by Jack</title>
		<link>http://generationyinvestor.com/2009/10/26/senate-plans-to-extend-then-phase-out-homebuyer-credit/comment-page-1/#comment-3009</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1117#comment-3009</guid>
		<description>I think we could see some turbulence in the housing market in 2010.  There are tons of foreclosures still in the pipeline and we are going to start to get another wave of ARM resets in the new year.  If mortgage rates go up then things will get really dicey.</description>
		<content:encoded><![CDATA[<p>I think we could see some turbulence in the housing market in 2010.  There are tons of foreclosures still in the pipeline and we are going to start to get another wave of ARM resets in the new year.  If mortgage rates go up then things will get really dicey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art Cashin&#8230; The Man, The Myth, The Legend by Stephen Kline</title>
		<link>http://generationyinvestor.com/2009/10/25/art-cashin-the-man-the-myth-the-legend/comment-page-1/#comment-3007</link>
		<dc:creator>Stephen Kline</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://generationyinvestor.com/?p=1105#comment-3007</guid>
		<description>Yeah I remember him saying that.  He has so much experience and he&#039;s pretty witty as well.  Definitely one of my favorite commentators.</description>
		<content:encoded><![CDATA[<p>Yeah I remember him saying that.  He has so much experience and he&#8217;s pretty witty as well.  Definitely one of my favorite commentators.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
